Federal AI inventory · Companion register
The vendor field, exactly as agencies reported it
Agencies supplied a nonblank vendor_name for 115 of the 445 systems they designated high-impact. This register publishes those strings beside the systems they describe — including the awkward ones — without turning a source field into a verified company or procurement record.
Agency self-report; institution level only. Each row is one reported AI use case, not one confirmed vendor. Commas and slashes are not split into companies; aliases are not reconciled; and no UEI, contract, award, parent company, or deployment relationship is inferred. The source also uses placeholders and descriptions such as Not available, Law Enforcement Sensitive (LES), Vendor proprietary, AI Service Provider, internal-government descriptions, and open-source descriptions. They remain exactly as reported. No personal or contact data is published. To dispute or correct an entry, contact us. Built under our data standards.
- Nonblank vendor fields
- 115
- Reported deployed
- 99
- Reporting agencies
- 11
- Law enforcement topic
- 74
What the field covers
The register is a narrow view of the parent inventory. It includes only records whose designation is exactly High-impact and whose vendor_name field is nonblank. The other 330 high-impact records remain in the full inventory; a blank field is not converted into “in-house,” “unknown vendor,” or any other claim.
| contracting_usage as reported | Systems |
|---|---|
| Contracting and In House | 35 |
| Vendor Purchased | 75 |
| Not stated | 4 |
| In-house Development | 1 |
Contracting usage is a second agency-supplied field. It does not prove that the named string is a prime contractor or that a federal award exists.
Appeal-process disclosure in these rows
The parent inventory asks agencies to state whether an appeal process is established, in progress, not applicable or legally precluded, or left unstated. The combined not-applicable bucket contains 25 literal Not Applicable values and one Appeal Precluded by Law value. These counts describe only the 115 rows in this companion view.
| Appeal-process state | Systems |
|---|---|
| Established | 14 |
| In progress | 56 |
| Not applicable / legally precluded | 26 |
| Not stated | 19 |
Every nonblank record
Source strings are shown literally. The stable build key under each system name supports comparison with the parent JSON; the source ID is retained in the downloadable record.
On a narrow screen, scroll horizontally to see every field. The agency-reported vendor string stays first so the register's primary evidence is visible before any companion columns.
| vendor_name as reported | System | Agency | contracting_usage | Stage / topic | Appeal process |
|---|---|---|---|---|---|
| Babel Street | BabelDHS-0033 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Appeal Process Established |
| ThruVision TAC 16 | Passive Body ScannerDHS-0034 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| Aneesh Technologies, 24X7, Ellumen Inc., Deloitte, NiyamIT | CBP TranslateDHS-0035 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| CBP procured mobile devices (Apple, Samsung) commercial off the shelf cameras (Logitech) | Supervised Traveler Identity Verification Services (Officer Initiated)DHS-0039 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| NEC | Semi-Supervised Traveler Identity Verification Services (Traveler Initiated)DHS-0040 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| NEC | 3rd Party Traveler Identity Verification ServicesDHS-0041 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| NEC (algorithm only) | Traveler Self-Service Mobile Identity VerificationDHS-0042 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Appeal Process Established |
| NEC | Traveler Identity Verification Services (Vetting)DHS-0043 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| NexisXplore | Open Source and Social Media AnalysisDHS-0044 | Department of Homeland SecurityCBP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process Established |
| TRM Labs | Cryptocurrency AnalysisDHS-0045 | Department of Homeland SecurityCBP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Marinus Analytics | Traffic JamDHS-0046 | Department of Homeland SecurityCBP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process Established |
| IProov | CBP LinkDHS-0047 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| Rekor | Land Border IntegrationDHS-0048 | Department of Homeland SecurityCBP | Vendor Purchased | DeployedLaw Enforcement | Not Applicable |
| NEC | Mobile FortifyDHS-0049 | Department of Homeland SecurityCBP | Vendor Purchased | DeployedLaw Enforcement | Not Applicable |
| Countering Weapons of Mass Destruction, Department of Homeand Security | ERNIEDHS-0050 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| NEC (Nippon Electric Company) | Unified Processing/Mobile IntakeDHS-0051 | Department of Homeland SecurityCBP | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| Department of State | Consular Consolidated Database (CCD) Facial Recognition (FR) On Demand Report (VISA Only)DHS-0094 | Department of Homeland SecurityDHS | Vendor Purchased | DeployedAdmin Functions | Appeal Process In-progress |
| Law Enforcement Sensitive (LES) | Facial Recognition for Locating Vulnerable PopulationsDHS-0141 | Department of Homeland SecurityICE | Vendor Purchased | DeployedLaw Enforcement | Not Applicable |
| Law Enforcement Sensitive (LES) | Facial Recognition for National Security InvestigationsDHS-0142 | Department of Homeland SecurityICE | Vendor Purchased | DeployedLaw Enforcement | Not Applicable |
| Law Enforcement Sensitive (LES) | Facial Recognition for Investigations of Transnational Criminal OrganizationsDHS-0143 | Department of Homeland SecurityICE | Vendor Purchased | DeployedLaw Enforcement | Not Applicable |
| AIS | AI-Assisted Resume Screening ToolDHS-0144 | Department of Homeland SecurityICE | Contracting and In House | DeployedHR | Appeal Process In-progress |
| NEC is the third‑party vendor CBP uses. ICE accesses these capabilities through CBP and does not contract directly with NEC. | Mobile FortifyDHS-0145 | Department of Homeland SecurityICE | Contracting and In House | DeployedLaw Enforcement | Appeal Process In-progress |
| Motorola | License Plate Capture and AnalysisDHS-0146 | Department of Homeland SecurityICE | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Law Enforcement Sensitive (LES) | Facial Recognition for Investigations of Child Sexual Exploitation and AbuseDHS-0147 | Department of Homeland SecurityICE | Vendor Purchased | DeployedLaw Enforcement | Not Applicable |
| Leidos, Rohde & Schwarz | Low Probability of False Alarm (Low-Pfa) Algorithm for on-person screening.DHS-0201 | Department of Homeland SecurityTSA | Vendor Purchased | DeployedTransportation | Appeal Process Established |
| IDEMIA Identity, Security USA LLC | Credential Authentication Technology with Camera System (CAT-2) and AutoCAT (CAT-2 in an e-gate form factor)DHS-0202 | Department of Homeland SecurityTSA | Vendor Purchased | DeployedTransportation | Appeal Process Established |
| CBP TVS, NEC Algorithm | PreCheck Touchless Identity SolutionDHS-0203 | Department of Homeland SecurityTSA | Contracting and In House | DeployedTransportation | Not Applicable |
| FLIR | FLIR 280 HDDHS-0212 | Department of Homeland SecurityUSCG | Contracting and In House | PilotOther | Not Applicable |
| Inadev | Text Analytics Data Science Sentence Similarity ModelDHS-0219 | Department of Homeland SecurityUSCIS | Contracting and In House | DeployedLaw Enforcement | Appeal Process Established |
| IBM | Automated Realtime Global Organization Specialist (ARGOS) for Company Registration Submissions to E-VerifyDHS-0220 | Department of Homeland SecurityUSCIS | Contracting and In House | DeployedAdmin Functions | Not Applicable |
| IBM | Verification Match ModelDHS-0221 | Department of Homeland SecurityUSCIS | Contracting and In House | DeployedAdmin Functions | Appeal Process Established |
| Pluribus Digital | I-765 - USCIS Facial Recognition through IDENT (1:1 Face Recognition/Validation)DHS-0222 | Department of Homeland SecurityUSCIS | Contracting and In House | DeployedLaw Enforcement | Appeal Process Established |
| MetroIBR | Person-Centric Identity Services Deduplication ModelDHS-0223 | Department of Homeland SecurityUSCIS | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| NEC | Criminal Investigations (OBIM)DHS-0239 | Department of Homeland SecurityUSSS | Vendor Purchased | DeployedLaw Enforcement | Appeal Process Established |
| Open source development with INL Advanced Analystics Center of Excellence | Custom GenAI for eVinci Microreactor Engineering (MauroGPT)DOE-0612 | Department of EnergyNE INL - NE Idaho National Laboratory (NE) | Contracting and In House | PilotOther | Not stated |
| Not available | Nuclear Safety AnalysisDOE-0614 | Department of EnergyNE INL - NE Idaho National Laboratory (NE) | Contracting and In House | PilotOther | Not stated |
| Open source development | Custom GenAI for Advanced Reactor Development (LotusAI)DOE-0619 | Department of EnergyNE INL - NE Idaho National Laboratory (NE) | Contracting and In House | PilotOther | Not stated |
| Open source development with INL Advanced Analytics Center of Excellence | Custom GenAI for Advanced Reactor Development (RickoverAI)DOE-0621 | Department of EnergyNE INL - NE Idaho National Laboratory (NE) | Contracting and In House | PilotOther | Not stated |
| Not available | Advanced Fuels CampaignDOE-0627 | Department of EnergyNE INL - NE Idaho National Laboratory (NE) | Contracting and In House | PilotOther | Not stated |
| Microsoft | Copilot StudioDOE-0687 | Department of EnergyORNL - Oak Ridge National Laboratory (SC43 OIM) | Vendor Purchased | DeployedIT | Not Applicable |
| Microsoft | Copilot for Microsoft 365DOE-0689 | Department of EnergyORNL - Oak Ridge National Laboratory (SC43 OIM) | Vendor Purchased | DeployedIT | Not Applicable |
| Open AI | QuantomVisionDOE-0696 | Department of EnergyORNL - Oak Ridge National Laboratory (SC43 OIM) | Not stated | Pre-deploymentIT | Not stated |
| Python | Advanced Long Term Environmental Monitoring Systems (ALTEMIS)DOE-0794 | Department of EnergySRS - SRNL - Savannah River Site - Savannah River National Laboratory (EM) | In-house Development | PilotEnergy and Environment | Not stated |
| Airlines Reporting Corporation | Airlines Travel Intelligence ProgramDOJ-1052 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Airship AI Holdings Inc. | Unmanned Aerial Systems (UAS)DOJ-1053 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Axon | Axon FUSUS (via HIDTA partners)DOJ-1055 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Leads Online | Cell Hawk (via HIDTA partners)DOJ-1060 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Axon | Axon Evidence.comDOJ-1064 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| FINDER | FINDERDOJ-1066 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| FirstTwo | First TwoDOJ-1067 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Palantir | Palantir (via access to external state LE system)DOJ-1073 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| SoundThinking | ShotSpotter (via access to external state/local systems)DOJ-1074 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Whooster | WhoosterDOJ-1080 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Flock Safety | Commercial LPR (via HIDTA partners)DOJ-1081 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Leonardo US Cyber and Security Solutions LLC | ELSAG/Leonardo (via HIDTA partners)DOJ-1082 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Motorola | Thomson Reuters Vigilant Vehicle ManagerDOJ-1083 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| PenLink | PLXDOJ-1084 | Department of JusticeDepartment of Justice / ATF | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Veritone | Veritone IlluminateDOJ-1085 | Department of JusticeDepartment of Justice / ATR | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Thomson Reuters | Thomson Reuters CLEAR - License Plate RecognitionDOJ-1114 | Department of JusticeDepartment of Justice / CRM | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Veritone | VeritoneDOJ-1115 | Department of JusticeDepartment of Justice / CRM | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Systran | Systran Translate ServerDOJ-1116 | Department of JusticeDepartment of Justice / CRM | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Cloudflare | Cloudflare TurnstileDOJ-1120 | Department of JusticeDepartment of Justice / CRT | Vendor Purchased | DeployedIT | Appeal Process In-progress |
| PenLink PLX | Intelligence Data PlatformDOJ-1143 | Department of JusticeDepartment of Justice / DEA | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| NVIDIA | Generative AI R&D SandboxDOJ-1145 | Department of JusticeDepartment of Justice / DEA | Vendor Purchased | PilotIT | Not stated |
| OpenAI | Chatbot to Answer Internal Employee Policy QueriesDOJ-1154 | Department of JusticeDepartment of Justice / DEA | Contracting and In House | PilotLaw Enforcement | Not stated |
| MIT Lincoln Laboratory | Audio and Written Transcription and TranslationDOJ-1155 | Department of JusticeDepartment of Justice / DEA | Contracting and In House | PilotLaw Enforcement | Not stated |
| These tools include, for example, Cellebrite, Magnet Axiom and Griffeye | Digital ForensicsDOJ-1170 | Department of JusticeDepartment of Justice / Department Wide | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Veritone | VeritoneDOJ-1178 | Department of JusticeDepartment of Justice / Department wide | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| TransUnion Risk and Alternative Data Solutions, Inc. | Background SearchesDOJ-1196 | Department of JusticeDepartment of Justice / EOIR | Vendor Purchased | DeployedAdmin Functions | Appeal Process In-progress |
| Critical Mention | Critical MentionDOJ-1197 | Department of JusticeDepartment of Justice / EOUSA | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Axon | Evidence.comDOJ-1198 | Department of JusticeDepartment of Justice / EOUSA | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Palantir | PalantirDOJ-1201 | Department of JusticeDepartment of Justice / EOUSA | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Conductor | Conduit AIDOJ-1202 | Department of JusticeDepartment of Justice / EOUSA | Vendor Purchased | PilotLaw Enforcement | Not stated |
| Thomson Reuters | Cocounsel AIDOJ-1203 | Department of JusticeDepartment of Justice / EOUSA | Vendor Purchased | PilotLaw Enforcement | Not stated |
| AI Service Provider | License Plate Reader 1DOJ-1209 | Department of JusticeDepartment of Justice / FBI | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| AI Service Provider | License Plate Reader 2DOJ-1215 | Department of JusticeDepartment of Justice / FBI | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| AI Service Provider | License Plate Reader 3DOJ-1216 | Department of JusticeDepartment of Justice / FBI | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| AI Service Provider | Language Translation, Optical Character Recognition (OCR), Object Detection, Language Detection, Alert Noise ReductionDOJ-1223 | Department of JusticeDepartment of Justice / FBI | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| American College of Cardiology | ASCVD (Atherosclerotic Cardiovascular Disease) Risk EstimatorDOJ-1255 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedHealth and Medical | Appeal Process In-progress |
| BD Pyxis | Automated Medication Dispensing CabinetDOJ-1256 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedHealth and Medical | Appeal Process In-progress |
| SAS | BRAVO ClassificationDOJ-1259 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| SAS | Community Treatment Pipeline ScreeningDOJ-1261 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedHealth and Medical | Appeal Process In-progress |
| Quantum Choice from Plexis | Medical Claims AdjudicationDOJ-1265 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedHealth and Medical | Appeal Process In-progress |
| SAS | Medical Designations CalculatorDOJ-1266 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedHealth and Medical | Appeal Process In-progress |
| SAS | NLETs Arrest ClassificationDOJ-1267 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Pearson Assessments | Psychological Test Interpretation - Pearson AssessmentsDOJ-1270 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedHealth and Medical | Appeal Process In-progress |
| TruNarc, Smiths Detection | TruNarc, Smith DetectionDOJ-1275 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Advanced Technologies Group | Trunet SystemsDOJ-1276 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Advanced Technologies Group | TruviewDOJ-1277 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| UpToDate | UpToDateDOJ-1279 | Department of JusticeDepartment of Justice / FBOP | Vendor Purchased | DeployedHealth and Medical | Appeal Process In-progress |
| Thomson Reuters | Nlets Nationwide License Plate Reader Pointer IndexDOJ-1309 | Department of JusticeDepartment of Justice / OIG | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Lexis Nexis | Lexis Nexis (People Search)DOJ-1323 | Department of JusticeDepartment of Justice / PARDON | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Techsmith | Pacer SearchDOJ-1324 | Department of JusticeDepartment of Justice / PARDON | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Westlaw | Westlaw (People Search)DOJ-1325 | Department of JusticeDepartment of Justice / PARDON | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Amazon | Voicemail Transcription, Translation and SummarizationDOJ-1326 | Department of JusticeDepartment of Justice / PARDON | Vendor Purchased | PilotAdmin Functions | Not stated |
| Freedom Scientific Inc. | JAWS (Text-to-Speech Assistant for Accessibility)DOJ-1330 | Department of JusticeDepartment of Justice / TAX | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Axon Enterprise, Inc. | Axon Video Retention Solution (VRS) - object recognition and redactionDOJ-1342 | Department of JusticeDepartment of Justice / USMS | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Clearview AI | Facial Recognition TechnologyDOJ-1343 | Department of JusticeDepartment of Justice / USMS | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Axon Enterprise, Inc. | Axon Video Retention Solution (VRS) - TranscriptionDOJ-1349 | Department of JusticeDepartment of Justice / USMS | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Vendor proprietary | Open Source Investigative ToolDOJ-1350 | Department of JusticeDepartment of Justice / USMS | Vendor Purchased | DeployedLaw Enforcement | Appeal Process In-progress |
| Amazon | PII RedactionDOL-1399 | Department of LaborOSHA | Contracting and In House | DeployedCybersecurity | Appeal Process Established |
| University of Chicago Energy and Environment Lab | RCRA PAEPA-1548 | Environmental Protection AgencyOECA | Contracting and In House | DeployedLaw Enforcement | Not Applicable |
| Personnel Decisions Research Institutes, LLC (PDRI) | Automatically-Scored Writing Assessment (AWA)FDIC-1583 | Federal Deposit Insurance CorporationDivision of Administration | Contracting and In House | DeployedHR | Not stated |
| Milestone, Genetec, Verkada, Lenel | Intelligent Camera Analytics for Security and OperationsNASA-2638 | National Aeronautics and Space AdministrationOPS: Office of Protective Services | Vendor Purchased | DeployedLaw Enforcement | Not stated |
| Moody’s Analytics | Moody’s Stress Test ModelingNCUA-2649 | National Credit Union AdministrationNCUA|ONES | Not stated | DeployedProcurement and Finance Mgmt | Not stated |
| Andrew Davidson & Co. | ADCo MBS/CMO ModelingNCUA-2650 | National Credit Union AdministrationNCUA|ONES | Not stated | DeployedProcurement and Finance Mgmt | Not stated |
| CoStar | CoStar CRE ModelingNCUA-2651 | National Credit Union AdministrationNCUA|ONES | Not stated | DeployedProcurement and Finance Mgmt | Not stated |
| Microsoft / OpenAI | Policy Assistance Tool (PAT)SSA-2805 | Social Security AdministrationChief Information Officer | Contracting and In House | PilotBenefits Processing | Not Applicable |
| ID.me | Digital Identity Verification ServicesSSA-2821 | Social Security AdministrationChief Information Officer, Digital Customer Solutions | Vendor Purchased | DeployedCybersecurity | Appeal Precluded by Law |
| Microsoft / OpenAI | Vocational Assessment Assistant Tool (VAAT)SSA-2825 | Social Security AdministrationChief Information Officer, Disability Information Systems | Contracting and In House | DeployedBenefits Processing | Not Applicable |
| IBM | Quick Disability Determinations ModelSSA-2831 | Social Security AdministrationLaw and Policy, Disability Policy | Vendor Purchased | DeployedBenefits Processing | Appeal Process Established |
| Deloitte | AI-Augmented Declassification ReviewSTATE-2834 | Department of StateA/SKS | Contracting and In House | DeployedAdmin Functions | Appeal Process Established |
| Microsoft | Live Consular AI Language Augmentation (LCALA) - Visa Interview PilotSTATE-2845 | Department of StateCA | Vendor Purchased | PilotOther | Not stated |
| Palantir | Electronic Health Record AI EnhancementsSTATE-2867 | Department of StateDT | Contracting and In House | DeployedHealth and Medical | Not Applicable |
| GlobalComm | Video Surveillance SystemUSDA-3211 | Department of AgricultureOffice of Safety, Security, and Protection | Contracting and In House | DeployedAdmin Functions | Appeal Process Established |
Source and machine access
The source is the US Office of Management and Budget, Office of the Federal CIO's 2025 individually reported AI use-case file, published in OMB's repository. The build requires the vendor_name and contracting_usage columns, verifies the HTTPS response, records the exact source-file SHA-256 digest, and fails closed on schema drift or person-shaped values in these exact-string fields.
import requests
records = requests.get(
"https://ai-analytics.org/ai-inventory/vendors.json"
).json()["records"]Endpoint: /ai-inventory/vendors.json · Parent endpoint: /ai-inventory/index.json
Source observation. HTTPS 3,132,295 bytes; SHA-256 a62721202ca4b110ce3c53ffdb688d05ad27a35971a7afda4f1179b2493e31d0; immutable source commit 3c225ba8438e48306ace7698c8c7feb9486cbc69.
Rights. Source: US federal government work, public domain under 17 U.S.C. 105 (by authorship — the publisher ships no explicit LICENSE file). AI Analytics dedicates only this companion compilation's selection and arrangement under CC0 1.0; source-specific rights remain in force. This view does not increase the sixteen-dataset Voidly collection.